Get the latest on the 2025/26 England Carabao Cup – fixtures, assists, top scorers, and updates from England’s premier domestic knockout football competition.
The 2025/26 England Carabao Cup is the 65th edition of England’s premier domestic knockout football competition. Featuring all 92 clubs from the Premier League and the English Football League (EFL), the tournament promises thrilling matchups, surprises, and a path to Wembley for ambitious clubs. Newcastle United enter as defending champions, aiming to retain their title after defeating Liverpool in last season’s final.
2025/26 England Carabao Cup Standings Table
2025/26 England Carabao Cup Top Scorers, Assists
Fixtures, Live Scores and Results
Carabao Cup live2025/26 Carabao Cup Fixtures
(Kick-off Times in UTC)
| Date (UTC) | Home Team | Away Team | Kick-off (UTC) |
|---|---|---|---|
| Tuesday, Aug 19, 2025 | Port Vale | Stevenage | 20:45 |
| Tuesday, Aug 19, 2025 | Rotherham | Burton Albion | Postponed |
| Tuesday, Aug 19, 2025 | Northampton | Lincoln City | 20:45 |
| Tuesday, Aug 19, 2025 | Peterborough United | Barnsley | 20:45 |
| Tuesday, Aug 19, 2025 | Wimbledon | Cardiff City | 20:45 |
| Tuesday, Aug 19, 2025 | Mansfield Town | Blackpool | 20:45 |
| Tuesday, Aug 19, 2025 | Stockport | Bradford | 20:45 |
| Tuesday, Aug 19, 2025 | Luton | Wigan | 20:45 |
| Tuesday, Aug 19, 2025 | Huddersfield | Doncaster Rovers | 20:45 |
| Tuesday, Aug 19, 2025 | Wycombe Wanderers | Exeter | 20:45 |
| Tuesday, Aug 19, 2025 | Plymouth | Leyton Orient | 20:45 |
| Wednesday, Aug 20, 2025 | Bolton | Reading | 21:00 |
| Saturday, Aug 23, 2025 | Rotherham | Wigan | 13:30 |
| Saturday, Aug 23, 2025 | Luton | Cardiff City | 13:30 |
| Saturday, Aug 23, 2025 | Huddersfield | Stevenage | 16:00 |
| Saturday, Aug 23, 2025 | Peterborough United | Bradford | 16:00 |
| Saturday, Aug 23, 2025 | Bolton | Lincoln City | 16:00 |
| Saturday, Aug 23, 2025 | Stockport | Burton Albion | 16:00 |
| Saturday, Aug 23, 2025 | Northampton | Exeter | 16:00 |
| Saturday, Aug 23, 2025 | Wimbledon | Barnsley | 16:00 |
| Saturday, Aug 23, 2025 | Port Vale | Doncaster Rovers | 16:00 |
| Saturday, Aug 23, 2025 | Plymouth | Blackpool | 16:00 |
| Saturday, Aug 23, 2025 | Wycombe Wanderers | Reading | 16:00 |
| Saturday, Aug 23, 2025 | Mansfield Town | Leyton Orient | 16:00 |
| Saturday, Aug 30, 2025 | Doncaster Rovers | Rotherham | 13:30 |
| Saturday, Aug 30, 2025 | Cardiff City | Plymouth | 13:30 |
| Saturday, Aug 30, 2025 | Exeter | Peterborough United | 16:00 |
| Saturday, Aug 30, 2025 | Wigan | Stockport | 16:00 |
| Saturday, Aug 30, 2025 | Reading | Port Vale | 16:00 |
| Saturday, Aug 30, 2025 | Lincoln City | Mansfield Town | 16:00 |
| Saturday, Aug 30, 2025 | Bradford | Wimbledon | 16:00 |
| Saturday, Aug 30, 2025 | Burton Albion | Luton | 16:00 |
| Saturday, Aug 30, 2025 | Barnsley | Huddersfield | 16:00 |
| Saturday, Aug 30, 2025 | Blackpool | Bolton | 16:00 |
| Saturday, Aug 30, 2025 | Stevenage | Wycombe Wanderers | 16:00 |
| Saturday, Aug 30, 2025 | Leyton Orient | Northampton | 16:00 |
| Saturday, Sep 6, 2025 | Blackpool | Luton | 16:00 |
| Saturday, Sep 6, 2025 | Bolton | Wimbledon | 16:00 |
| Saturday, Sep 6, 2025 | Port Vale | Leyton Orient | 16:00 |
| Saturday, Sep 6, 2025 | Huddersfield | Peterborough United | 16:00 |
| Saturday, Sep 6, 2025 | Plymouth | Stockport | 16:00 |
| Saturday, Sep 6, 2025 | Stevenage | Barnsley | 16:00 |
| Saturday, Sep 6, 2025 | Wycombe Wanderers | Mansfield Town | 16:00 |
| Saturday, Sep 6, 2025 | Lincoln City | Wigan | 16:00 |
| Saturday, Sep 6, 2025 | Doncaster Rovers | Bradford | 16:00 |
| Saturday, Sep 6, 2025 | Cardiff City | Burton Albion | 16:00 |
| Saturday, Sep 6, 2025 | Rotherham | Exeter | 16:00 |
| Saturday, Sep 6, 2025 | Reading | Northampton | 16:00 |
| Saturday, Sep 13, 2025 | Northampton | Blackpool | 13:30 |
| Saturday, Sep 13, 2025 | Bradford | Huddersfield | 13:30 |
| Saturday, Sep 13, 2025 | Exeter | Port Vale | 16:00 |
| Saturday, Sep 13, 2025 | Luton | Plymouth | 16:00 |
| Saturday, Sep 13, 2025 | Mansfield Town | Stevenage | 16:00 |
| Saturday, Sep 13, 2025 | Wigan | Doncaster Rovers | 16:00 |
| Saturday, Sep 13, 2025 | Barnsley | Reading | 16:00 |
| Saturday, Sep 13, 2025 | Peterborough United | Wycombe Wanderers | 16:00 |
| Saturday, Sep 13, 2025 | Wimbledon | Rotherham | 16:00 |
| Saturday, Sep 13, 2025 | Burton Albion | Lincoln City | 16:00 |
| Saturday, Sep 13, 2025 | Stockport | Cardiff City | 16:00 |
| Saturday, Sep 13, 2025 | Leyton Orient | Bolton | 16:00 |
📅 Key Dates
| Round | Date |
|---|---|
| Preliminary Round | Week commencing 4 August 2025 |
| First Round | Week commencing 11 August 2025 |
| Second Round | Week commencing 25 August 2025 |
| Third Round | Week commencing 15 September 2025 |
| Fourth Round | Week commencing 27 October 2025 |
| Quarter-Final | Week commencing 15 December 2025 |
| Semi-Final (1st Leg) | Week commencing 12 January 2026 |
| Semi-Final (2nd Leg) | Week commencing 2 February 2026 |
| Final | Sunday, 22 March 2026 (Wembley Stadium) |
Format & Structure
-
All 92 teams from Premier League and EFL participate.
-
Single-elimination rounds until the semi-finals.
-
Semi-finals are played over two legs (home & away).
-
The winner earns a spot in European competitions if not already qualified via the league.
-
Matches tied after 90 minutes go straight to penalties (except semi-finals which have two legs).
Prize Money
| Round | Winner Prize | Loser Prize |
|---|---|---|
| First Round Proper | £45,000 | £15,000 |
| Second Round Proper | £75,000 | £20,000 |
| Third Round Proper | £115,000 | £25,000 |
| Fourth Round Proper | £120,000 | – |
| Fifth Round Proper | £225,000 | – |
| Quarter-Final | £450,000 | – |
| Semi-Final | £1,000,000 | £500,000 |
| Final | £2,000,000 | £1,000,000 |
Venues
The Carabao Cup Final will be held at the iconic Wembley Stadium, London, on 22 March 2026, hosting thousands of fans and football enthusiasts.
Broadcast & Streaming
-
Live in the UK on ITV and Sky Sports.
-
Selected matches streamed worldwide via official broadcasters.
-
Highlights available on EFL’s official YouTube and social media channels.
Fan Insights & Predictions
-
Premier League clubs remain favorites, but upsets by Championship and League One teams are common.
-
Newcastle United will be closely watched as defending champions.
-
Look out for emerging young talents and breakout players from lower league clubs.
Official Resources