The journey to the 2026 FIFA World Cup heats up as Africa’s strongest national teams prepare to clash in the crucial Matchday 5 fixtures of the qualifiers. With dreams of representing the continent on football’s biggest stage, every match now carries added intensity and importance.
Africa 2026 World Cup Qualifiers:
With the 2026 FIFA World Cup set to be hosted in Canada, the USA, and Mexico, national teams across Africa are leaving nothing to chance as they fight to strengthen their qualification hopes for this prestigious global event.
The qualifiers have already delivered thrilling moments, and Matchday 5 promises even more drama, passion, and unforgettable action as countries battle for crucial points. The race for a World Cup spot remains wide open, with every match playing a decisive role in shaping the road to North America.
Stay tuned for live updates, match results, and the latest standings as the excitement of Matchday 5 unfolds across the continent.
Fixtures for Matchday 5
Here’s the complete schedule of fixtures for Matchday 5 of the Africa 2026 World Cup Qualifiers (all kick-off times in GMT):
Wednesday, 19 March 2025
Group | Time (GMT) | Fixture | Result |
---|---|---|---|
Group D | 16:00 | Eswatini vs. Cameroon | 0-0 |
Group H | 16:00 | Liberia vs. Tunisia | 0-1 |
Group I | 16:00 | Central African Republic vs. Madagascar | 1-4 |
Thursday, 20 March 2025
Group | Time (GMT) | Fixture | Result |
---|---|---|---|
Group G | 13:00 | Mozambique vs. Uganda | 3-1 |
Group B | 16:00 | Zimbabwe vs. Benin | 2-2 |
Group A | 16:00 | Sierra Leone vs. Guinea-Bissau | 3-1 |
Group F | 16:00 | Cape Verde vs. Mauritius | 1-0 |
Group C | 16:00 | Malawi vs. Namibia | 0-1 |
Group F | 16:00 | Gambia vs. Kenya | 3-3 |
Group B | 19:00 | Libya vs. Angola | 1-1 |
Group F | 19:00 | Gabon vs. Seychelles | 3-0 |
Group I | 21:00 | Comoros vs. Mali | 0-3 |
Friday, 21 March 2025
Group | Time (GMT) | Fixture | Status |
---|---|---|---|
Group G | 13:00 | Botswana vs. Algeria | To be played |
Group H | 13:00 | Equatorial Guinea vs. São Tomé and Príncipe | To be played |
Group A | 16:00 | Burkina Faso vs. Djibouti | To be played |
Group B | 16:00 | DR Congo vs. South Sudan | To be played |
Group C | 16:00 | Rwanda vs. Nigeria | To be played |
Group C | 16:00 | South Africa vs. Lesotho | To be played |
Group G | 19:00 | Burundi vs. Côte d’Ivoire | To be played |
Group G | 19:00 | Ghana vs. Chad | To be played |
Group A | 21:00 | Ethiopia vs. Egypt | To be played |
Group G | 21:00 | Guinea vs. Somalia | To be played |
Group E | 21:30 | Niger vs. Morocco | To be played |
Saturday, 22 March 2025
Group | Time (GMT) | Fixture | Status |
---|---|---|---|
Group B | 16:00 | Togo vs. Mauritania | To be played |
Group B | 19:00 | Sudan vs. Senegal | To be played |