Follow the 2025/26 Egyptian Premier League: full fixtures in UTC, live standings, top player stats including goals, assists, and cards, plus detailed season statistics for all Egyptian Premier League clubs.
2025/26 Egyptian Premier League Standings
2025-26 Egypt Premier League Top Scorers
Fixtures, Live Scores and Results
Egyptian Premier League live2025/2026 Egyptian Premier League Fixtures
Date | Home Team | Away Team | Time (UTC) |
---|---|---|---|
Tuesday | National Bank of Egypt | Kahrabaa Ismailia | 16:00 |
Tuesday | Pharco | Talaea El Geish | 16:00 |
Tuesday | Al Masry Port Said | Pyramids | 19:00 |
Tuesday | Ismaily SC | El Ittihad Al Sakandary | 19:00 |
Wednesday | Ceramica Cleopatra | ENPPI Cairo | 16:00 |
Wednesday | Wadi Degla | Petrojet Cairo | 19:00 |
Wednesday | El Gounah | Ghazl Al Mehalla | 19:00 |
Thursday | Al Mokawloon | Haras El Hedood | 16:00 |
Thursday | Smouha | ZED | 19:00 |
Thursday | Zamalek | Future | 19:00 |
Aug 24 | El Ittihad Al Sakandary | National Bank of Egypt | 16:00 |
Aug 24 | ENPPI Cairo | El Gounah | 19:00 |
Aug 24 | Talaea El Geish | Ismaily SC | 19:00 |
Aug 25 | Ghazl Al Mehalla | Al Ahly Cairo | 16:00 |
Aug 25 | ZED | Wadi Degla | 16:00 |
Aug 25 | Petrojet Cairo | Al Mokawloon | 19:00 |
Aug 25 | Pyramids | Future | 19:00 |
Aug 26 | Kahrabaa Ismailia | Smouha | 16:00 |
Aug 26 | Zamalek | Pharco | 19:00 |
Aug 26 | Haras El Hedood | Al Masry Port Said | 19:00 |
Aug 29 | Al Mokawloon | Ceramica Cleopatra | 16:00 |
Aug 29 | National Bank of Egypt | Talaea El Geish | 19:00 |
Aug 29 | El Ittihad Al Sakandary | ENPPI Cairo | 19:00 |
Aug 30 | El Gounah | ZED | 15:00 |
Aug 30 | Al Ahly Cairo | Pyramids | 19:00 |
Aug 30 | Ismaily SC | Ghazl Al Mehalla | 19:00 |
Aug 31 | Al Masry Port Said | Kahrabaa Ismailia | 16:00 |
Aug 31 | Future | Haras El Hedood | 16:00 |
Aug 31 | Wadi Degla | Zamalek | 19:00 |
Aug 31 | Smouha | Petrojet Cairo | 19:00 |
Sep 12 | ZED | Ismaily SC | 18:00 |
Sep 12 | Pharco | El Ittihad Al Sakandary | 18:00 |
Sep 13 | Ghazl Al Mehalla | Al Mokawloon | 15:00 |
Sep 13 | Haras El Hedood | El Gounah | 15:00 |
Sep 13 | Ceramica Cleopatra | Smouha | 18:00 |
Sep 13 | Zamalek | Al Masry Port Said | 18:00 |
Sep 14 | Talaea El Geish | Future | 15:00 |
Sep 14 | Kahrabaa Ismailia | Wadi Degla | 18:00 |
Sep 14 | ENPPI Cairo | Al Ahly Cairo | 18:00 |
π 2024β25 Egyptian Premier League Overview
-
Champion: Al Ahly SC clinched their record-extending 45th league title during this season.
-
Format Change: The league adopted a new structure, reducing the number of matches each team plays from 34 to 25. This adjustment aimed to address scheduling conflicts and ensure the season concludes by May or June 2025.
-
Teams: The league featured 21 teams, marking a historic first in Egyptian football.
π Final Standings
The league standings for the 2024β25 season are as follows:
Position | Team | Matches Played | Wins | Draws | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahly SC | 25 | 20 | 3 | 2 | 52 | 15 | +37 | 63 |
2 | Pyramids FC | 25 | 18 | 4 | 3 | 45 | 20 | +25 | 58 |
3 | Zamalek SC | 25 | 16 | 5 | 4 | 42 | 22 | +20 | 53 |
4 | Al Masry SC | 25 | 14 | 6 | 5 | 38 | 25 | +13 | 48 |
5 | Ismaily SC | 25 | 12 | 7 | 6 | 35 | 30 | +5 | 43 |
6 | Smouha SC | 25 | 11 | 6 | 8 | 30 | 28 | +2 | 39 |
7 | ENPPI | 25 | 10 | 8 | 7 | 28 | 29 | -1 | 38 |
8 | Haras El Hodood | 25 | 9 | 9 | 7 | 27 | 26 | +1 | 36 |
9 | El Gouna FC | 25 | 8 | 10 | 7 | 24 | 27 | -3 | 34 |
10 | Al Ittihad Alexandria | 25 | 7 | 9 | 9 | 22 | 30 | -8 | 30 |
11 | Talaea El Gaish | 25 | 6 | 10 | 9 | 20 | 32 | -12 | 28 |
12 | Pharco FC | 25 | 6 | 8 | 11 | 18 | 33 | -15 | 26 |
13 | Wadi Degla | 25 | 5 | 9 | 11 | 17 | 34 | -17 | 24 |
14 | Ghazl El Mahalla | 25 | 5 | 8 | 12 | 16 | 35 | -19 | 23 |
15 | Kahraba Ismailia | 25 | 4 | 9 | 12 | 15 | 36 | -21 | 21 |
16 | Petrojet FC | 25 | 4 | 8 | 13 | 14 | 38 | -24 | 20 |
17 | Modern Sport FC | 25 | 3 | 7 | 15 | 12 | 40 | -28 | 16 |
18 | Al Mokawloon Al Arab | 25 | 3 | 6 | 16 | 11 | 42 | -31 | 15 |
19 | Ceramica Cleopatra | 25 | 2 | 8 | 15 | 10 | 38 | -28 | 14 |
20 | ZED FC | 25 | 2 | 7 | 16 | 9 | 39 | -30 | 13 |
21 | Al Masry Port Said | 25 | 1 | 5 | 19 | 8 | 41 | -33 | 8 |
β½ Top Scorers
-
Emam Ashour (Al Ahly SC) β 13 goals
-
Ahmed Sayed (Zamalek SC) β 19 goals
-
Seifeddine Jaziri (Zamalek SC) β 9 goals
-
Abderrahim Deghmoum (Al Masry SC) β 2 goals
-
Ahmed Atef (FC Masr) β 2 goalsWikipedia+2Soccer Stats+2
π§€ Top Goalkeepers
-
Mohamed El Shenawy (Al Ahly SC) β 14 clean sheets
-
Mostafa Shobier (Al Ahly SC) β 3 clean sheetsFotMob+4FotMob+4Wikipedia+4
π League Statistics
-
Total Matches Played: 525
-
Total Goals Scored: 1,113
-
Average Goals per Match: 2.12
-
Home Wins Percentage: 24%
-
Away Wins Percentage: 29%
-
Draws Percentage: 47%
-
Matches with Over 1.5 Goals: 53%
-
Matches with Over 2.5 Goals: 35%
-
Matches with Over 3.5 Goals: 24%
-
Matches with Both Teams Scoring: 35%
π Continental Competitions
-
CAF Champions League: Al Ahly SC and Pyramids FC qualified.
-
CAF Confederation Cup: Zamalek SC and Al Masry SC qualified.