Follow the 2025/26 Maltese Premier League season: full fixtures in UTC, live standings, top player stats including goals, assists, and cards, plus detailed season statistics for all 18 German clubs.
2025-26 Maltese Premier League Standings Table
Top Scorers
See Also England Premier League
2025/26 Maltese Premier League Fixtures:
(Opening Matchdays)
Date | Time (UTC) | Home Team | Away Team | Venue |
---|---|---|---|---|
2025-08-16 | 16:45 | Valletta FC | Birkirkara FC | National Stadium |
2025-08-16 | 19:00 | Sliema Wanderers FC | Żabbar St. Patrick FC | National Stadium |
2025-08-17 | 16:45 | Ħamrun Spartans FC | Tarxien Rainbows FC | National Stadium |
2025-08-17 | 19:00 | Floriana FC | Naxxar Lions FC | National Stadium |
2025-08-18 | 16:45 | Hibernians FC | Gżira United FC | Tony Bezzina Stadium |
2025-08-18 | 19:00 | Marsaxlokk FC | Mosta FC | Tony Bezzina Stadium |
These were Match Week 1 fixtures, confirmed ahead of the season launch on 16 August 2025 and featured evening kick-off times to mitigate Malta’s summer heat.
Matchweek 2 (Opening Round – Week 2)
Date | UTC Time | Home Team | Away Team |
---|---|---|---|
22 Aug | 18:00 | Sliema Wanderers FC | Mosta FC |
23 Aug | 16:45 | Tarxien Rainbows FC | Floriana FC |
23 Aug | 19:00 | Birkirkara FC | Gżira United FC |
24 Aug | 16:45 | Żabbar St. Patrick FC | Hibernians FC |
24 Aug | 19:00 | Naxxar Lions FC | Marsaxlokk FC |
31 Aug | 17:30 | Ħamrun Spartans FC | Valletta FC |
Season 2024/2025 Malta Premier League Stats
-
Dates: 16 August 2024 – 10 May 2025 Daily SportsWikipedia
-
Participants: 12 teams (including newly promoted Melita and Żabbar St. Patrick) Wikipedia
-
Champion: Ħamrun Spartans won the title (their 11th) WikipediaWikipedia
New Competition Format
The league was structured in two phases—Opening Round and Closing Round:
-
All teams played each other once in the Opening Round.
-
Based on their standings, the league split into Top 6 and Bottom 6 for the Closing Round, where points reset as a fresh start for both groups.
-
Champions and European qualifications were determined based on performance across these phases. Wikipedia+1
Final Standings (Full 2024/25 Season)
Here’s how teams ranked after the full season (aggregate points across phases):
Soccer Stats+1
Position | Team | Games | Points |
---|---|---|---|
1 | Floriana | 27 | 54 |
2 | Birkirkara | 27 | 51 |
3 | Sliema Wanderers | 27 | 48 |
4 | Hibernians | 27 | 44 |
5 | Ħamrun Spartans | 27 | 41 |
6 | Marsaxlokk | 27 | 40 |
7 | Mosta | 27 | 38 |
8 | Gżira United | 27 | 34 |
9 | Żabbar St. Patrick | 27 | 28 |
10 | Melita | 27 | 28 |
11 | Balzan | 27 | 22 |
12 | Naxxar Lions | 27 | 22 |
First Half (Opening Round) – Top 6 Table
Standings after the Opening Round (after 16 matchdays): Malta Football Stats
Position | Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Floriana | 16 | 10 | 5 | 1 | 27 | 10 | +17 | 35 |
2 | Birkirkara | 16 | 10 | 2 | 4 | 22 | 14 | +8 | 32 |
3 | Sliema Wanderers | 16 | 8 | 6 | 2 | 23 | 10 | +13 | 30 |
4 | Hibernians | 16 | 8 | 3 | 5 | 19 | 17 | +2 | 27 |
5 | Ħamrun Spartans | 16 | 7 | 3 | 6 | 28 | 19 | +9 | 24 |
6 | Mosta | 16 | 6 | 1 | 9 | 20 | 26 | –6 | 19 |
Bottom half after Opening Round: Malta Football Stats
Position | Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
7 | Gżira United | 16 | 6 | 4 | 6 | 20 | 20 | 0 | 22 |
8 | Marsaxlokk | 16 | 5 | 6 | 5 | 21 | 21 | 0 | 21 |
9 | Melita | 16 | 5 | 3 | 8 | 20 | 26 | –6 | 18 |
10 | Żabbar St. Patrick | 16 | 4 | 2 | 10 | 21 | 32 | –11 | 14 |
11 | Balzan | 16 | 3 | 3 | 10 | 16 | 27 | –11 | 12 |
12 | Naxxar Lions | 16 | 2 | 6 | 8 | 13 | 28 | –15 | 12 |
League-Wide Statistics
From Dailysport: Daily Sports
-
Total Matches Played: 196
-
Goals Scored: 503
-
Average Goals per Match: 2.57
-
Home Goals per Match: 1.23
-
Away Goals per Match: 1.34
-
Home Wins: 37% | Draws: 24% | Away Wins: 39%
-
Matches Over 1.5 Goals: 74%
-
Matches Over 2.5 Goals: 47%
-
Both Teams Scored (BTTS): 46%
Scoring Highlights
-
League Top Scorer: Maxuell Samurai Maia (Birkirkara) – 9 goals
-
Biggest Home Win: Floriana 3–0 Balzan (26 Oct 2024)
-
Biggest Away Win: Naxxar Lions 0–6 Ħamrun Spartans (27 Sep 2024)
-
Highest-Scoring Matches:
-
Balzan 3–3 Birkirkara (16 Aug 2024)
-
Żabbar St. Patrick 3–3 Naxxar Lions (22 Sep 2024)
-
Marsaxlokk 2–4 Mosta (23 Sep 2024)
-
League Lookout
The 2024–25 Malta Premier League season marked a shift in format with a meaningful introduction of the split rounds. Floriana topped the league, but Ħamrun Spartans ultimately secured the championship spot in the closing phases. Goals were plentiful and competitive, highlighted by standout scoring performances and remarkable match results.