On this page, you can follow the La Liga Santander league match schedule, fixtures, standings table, and top goal scorers as well as the league statistics.
We will publish live streams for matches as they become available on the match pages. All live streams will be from official sources, thus if there is no live streaming, it means we were unable to locate an official channel.
2025/2026 La Liga Standings Table
Aside from real-time livescores, you can also see the top goal scorers, assists, and which players received the most cards (yellow and red). Our live scores are updated quickly and automatically, so you don’t have to reload the page. You can also examine best players ratings, which we generate after each game based on a variety of measures such as goals, assists, important passes, shots, and so on.
2025/2026 LaLiga Top Goal Scorers
Fixtures, Results and live score
Laliga live2025-26 Top Teams Stats
🗓️ La Liga 2025/26 Fixtures: Matchweeks 2–11 (UTC)
Fixtures and match schedules for the season 2025/2026 are to be updated whenever available.
Matchweek 1 (Opening Weekend, August 15–19, 2025)
Date | UTC Time | Match |
---|---|---|
Fri, 15 Aug | 17:00 | Girona 1–3 Rayo Vallecano |
Fri, 15 Aug | 17:00 | Villarreal 2–0 Real Oviedo |
Sat, 16 Aug | TBD | Alavés vs Levante UD |
Sat, 16 Aug | TBD | Real Mallorca 0–3 Barcelona |
Sat, 16 Aug | TBD | Valencia 1–1 Real Sociedad |
Sun, 17 Aug | TBD | Celta Vigo vs Getafe |
Sun, 17 Aug | TBD | Athletic Bilbao vs Sevilla |
Sun, 17 Aug | TBD | Espanyol vs Atlético Madrid |
Mon, 18 Aug | TBD | Elche vs Real Betis |
Tue, 19 Aug | TBD | Real Madrid vs Osasuna |
Matchweek | Date (UTC) | Home Team | Away Team | Time (UTC) |
---|---|---|---|---|
MD2 | 22–25 August | Betis | Alavés | 13:30 |
Mallorca | Celta | 09:00 | ||
Atlético | Elche | 11:30 | ||
Levante | Barcelona | 13:30 | ||
Osasuna | Valencia | 09:00 | ||
R. Sociedad | Espanyol | 11:30 | ||
Villarreal | Girona | 11:30 | ||
Oviedo | Real Madrid | 13:30 | ||
Athletic | Rayo | 11:30 | ||
Sevilla | Getafe | 13:30 |
September 2025
Matchweek | Date (UTC) | Home Team | Away Team | Time (UTC) |
---|---|---|---|---|
MD3 | 29–31 August | Elche | Levante | 11:30 |
Valencia | Getafe | 13:30 | ||
Alavés | Atlético | 09:00 | ||
Oviedo | R. Sociedad | 11:00 | ||
Girona | Sevilla | 11:30 | ||
Real Madrid | Mallorca | 13:30 | ||
Celta | Villarreal | 09:00 | ||
Betis | Athletic | 11:00 | ||
Espanyol | Osasuna | 11:30 | ||
Rayo | Barcelona | 13:30 | ||
MD4 | 12–15 September | Sevilla | Elche | 13:00 |
Getafe | Oviedo | 06:00 | ||
Levante | Betis | 08:15 | ||
Celta | Girona | 06:00 | ||
Atlético | Villarreal | TBC | ||
R. Sociedad | Real Madrid | TBC | ||
Athletic | Alavés | TBC | ||
Barcelona | Valencia | TBC | ||
Osasuna | Rayo | 10:30 | ||
Espanyol | Mallorca | 13:00 |
October 2025
Matchweek | Date (UTC) | Home Team | Away Team | Time (UTC) |
---|---|---|---|---|
MD5 | 21 September | Villarreal | Osasuna | TBC |
Girona | Levante | TBC | ||
Real Madrid | Espanyol | TBC | ||
Elche | Oviedo | TBC | ||
Valencia | Athletic | TBC | ||
Betis | R. Sociedad | TBC | ||
Alavés | Sevilla | TBC | ||
Rayo | Celta | TBC | ||
Barcelona | Getafe | TBC | ||
Mallorca | Atlético | TBC | ||
MD6 | 27–28 September | Real Madrid | Osasuna | TBC |
Espanyol | Atlético | TBC | ||
Elche | Levante | TBC | ||
Valencia | R. Sociedad | TBC | ||
Betis | Girona | TBC | ||
Alavés | Celta | TBC | ||
Rayo | Villarreal | TBC | ||
Barcelona | Oviedo | TBC | ||
Sevilla | Mallorca | TBC | ||
Getafe | Athletic | TBC |
November 2025
Matchweek | Date (UTC) | Home Team | Away Team | Time (UTC) |
---|---|---|---|---|
MD7 | 4–5 October | Elche | Betis | TBC |
Oviedo | Valencia | TBC | ||
Girona | R. Sociedad | TBC | ||
Real Madrid | Athletic | TBC | ||
Celta | Sevilla | TBC | ||
Espanyol | Villarreal | TBC | ||
Barcelona | Getafe | TBC | ||
Levante | Atlético | TBC | ||
Osasuna | Mallorca | TBC | ||
Rayo | Alavés | TBC | ||
MD8 | 11–12 October | Real Madrid | Osasuna | TBC |
Espanyol | Atlético | TBC | ||
Elche | Levante | TBC | ||
Valencia | R. Sociedad | TBC | ||
Betis | Girona | TBC | ||
Alavés | Celta | TBC | ||
Rayo | Villarreal | TBC | ||
Barcelona | Oviedo | TBC | ||
Sevilla | Mallorca | TBC | ||
Getafe | Athletic | TBC |
December 2025
Matchweek | Date (UTC) | Home Team | Away Team | Time (UTC) |
---|---|---|---|---|
MD9 | 18–19 October | Elche | Betis | TBC |
Oviedo | Valencia | TBC | ||
Girona | R. Sociedad | TBC | ||
Real Madrid | Athletic | TBC | ||
Celta | Sevilla | TBC | ||
Espanyol | Villarreal | TBC | ||
Barcelona | Getafe | TBC | ||
Levante | Atlético | TBC | ||
Osasuna | Mallorca | TBC | ||
Rayo | Alavés | TBC | ||
MD10 | 25–26 October | Real Madrid | Osasuna | TBC |
Espanyol | Atlético | TBC | ||
Elche | Levante | TBC | ||
Valencia | R. Sociedad | TBC | ||
Betis | Girona | TBC | ||
Alavés | Celta | TBC | ||
Rayo | Villarreal | TBC | ||
Barcelona | Oviedo | TBC | ||
Sevilla | Mallorca | TBC | ||
Getafe | Athletic | TBC |
January 2026
Matchweek | Date (UTC) | Home Team | Away Team | Time (UTC) |
---|---|---|---|---|
MD11 | 1–2 November | Elche | Betis | TBC |
Oviedo | Valencia | TBC | ||
Girona | R. Sociedad | TBC | ||
Real Madrid | Athletic | TBC | ||
Celta | Sevilla | TBC | ||
Espanyol | Villarreal | TBC | ||
Barcelona | Getafe | TBC | ||
Levante | Atlético | TBC | ||
Osasuna | Mallorca | TBC | ||
Rayo | Alavés | TBC |
Spain LaLiga season 2024/2025 Statistics
Here’s a comprehensive breakdown of the 2024–25 La Liga season—covering standings, top performers, scoring trends, discipline, and standout achievements:
Final Standings Highlights
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 70 | 25 | +45 | 87 |
2 | Barcelona | 38 | 25 | 7 | 6 | 86 | 38 | +48 | 82 |
3 | Atlético Madrid | 38 | 18 | 16 | 4 | 51 | 27 | +24 | 70 |
4 | Sevilla | 38 | 19 | 13 | 6 | 54 | 34 | +20 | 70 |
5–7 | Villarreal, Real Sociedad, Granada | — | — | — | — | — | — | — | — |
Barcelona secured the league title in a fiercely competitive season.
NBC Sports
Top Goalscorers
Position | Player | Club | Goals |
---|---|---|---|
1 | Kylian Mbappé | Real Madrid | 31 |
2 | Robert Lewandowski | Barcelona | 27 |
3 | Ante Budimir | Osasuna | 21 |
4 | Alexander Sørloth | Atlético Madrid | 20 |
5 | Ayoze Pérez | Villarreal | 19 |
6 | Raphinha | Barcelona | 18 |
Hat-trick highlights:
-
Raphinha (Barcelona 7–0 vs Valladolid)
-
Lewandowski (Barcelona vs Alavés)
-
Mbappé (Real Madrid vs Valladolid)
-
Various others across notable games
Wikipedia
Top Assist Providers
-
Lamine Yamal (Barcelona): 11 assists — leading La Liga
-
Other notable assist leaders include Iñaki Williams and Raphinha (each with 8 assists)
Wikipedia
Goalkeeping Excellence (Zamora Trophy)
Top goalkeepers by goals conceded per game ratio:
-
Jan Oblak (Atlético Madrid) — 0.83 avg
-
Thibaut Courtois (Real Madrid) — 0.97 avg
Wikipedia
Goals & Matches Snapshot
-
Total Matches: 380
-
Goals per Match: ~2.61
-
Home Win Rate: 44.1%
-
Draws: 27.1%
-
Away Wins: 28.9%
fastscore.com
Scorelines:
-
Most common result was 1–1 (16.4%)
-
Goals distribution:
-
First half: ~43.3%
-
Second half: ~57.0%
fastscore.com
-
Discipline:
-
Avg Yellow Cards per Match: 4.65
-
Red Cards per Match: ~0.19
-
Most cards issued in the second half
fastscore.com
Standout Player Contributions
-
Raphinha delivered an outstanding performance:
-
34 goals, 25 assists across all competitions
-
Key in Barça’s title run and leadership areas (The Guardian)
-
-
In the league’s final game, Lewandowski scored twice, but Mbappé edged him out for the Golden Boot with his 31 goals (The Times of India)
Summary Table
Category | Top Achiever(s) |
---|---|
Champion | Barcelona |
Top Scorer | Kylian Mbappé (31 goals) |
Top Assist King | Lamine Yamal (11 assists) |
Best Goalkeeper | Jan Oblak (0.83 goals/game) |
Goals per Match | Approximately 2.61 |
Most Cards Issued | Second half of matches |
Broader Standout | Raphinha (goals + assists leader) |