Get the latest on the 2025 Spain Super Cup – fixtures, results, and updates from the knockout tournament featuring LaLiga and Copa del Rey top clubs
2025/26 Spain Super CUP Standings Table:
2025/26 Spain Super CUP Top Scorers
Spain Super Cup & Key LaLiga Matches 2025/26
Date | Home Team | Score | Away Team | Status |
---|---|---|---|---|
Jan 12, 2025 | Real Madrid | 2–5 | Barcelona | Full Time |
Jan 9, 2025 | Real Madrid | 3–0 | Mallorca | Full Time |
Jan 8, 2025 | Athletic Bilbao | 0–2 | Barcelona | Full Time |
Jan 14, 2025 | Real Madrid | 4–1 | Barcelona | Full Time |
Jan 11, 2025 | Barcelona | 2–0 | Osasuna | Full Time |
Jan 10, 2025 | Real Madrid | 5–3 | Atletico Madrid | After Extra Time |
Jan 15, 2025 | Real Madrid | 1–3 | Barcelona | Full Time |
Jan 12, 2025 | Real Betis | 2–2 | Barcelona | 2–4 On Penalties |
Jan 11, 2025 | Real Madrid | 1–1 | Valencia | 4–3 On Penalties |
Jan 16, 2025 | Real Madrid | 2–0 | Athletic Bilbao | Full Time |
Jan 13, 2025 | Atletico Madrid | 1–2 | Athletic Bilbao | Full Time |
Jan 12, 2025 | Barcelona | 2–3 | Real Madrid | After Extra Time |
Jan 17, 2025 | Barcelona | 2–3 | Athletic Bilbao | After Extra Time |
Jan 14, 2025 | Real Madrid | 1–2 | Athletic Bilbao | Full Time |
Jan 13, 2025 | Real Sociedad | 1–1 | Barcelona | 2–3 On Penalties |
Jan 12, 2025 | Real Madrid | 0–0 | Atletico Madrid | 4–1 On Penalties |
Jan 9, 2025 | Barcelona | 2–3 | Atletico Madrid | Full Time |
Jan 8, 2025 | Valencia | 1–3 | Real Madrid | Full Time |
Aug 12, 2025 | Barcelona | 2–1 | Sevilla | Full Time |
Aug 17, 2025 | Real Madrid | 2–0 | Barcelona | Full Time |
Aug 13, 2025 | Barcelona | 1–3 | Real Madrid | Full Time |
Aug 18, 2025 | Barcelona | 3–0 | Sevilla | Full Time |
Aug 14, 2025 | Sevilla | 0–2 | Barcelona | Full Time |
Aug 17, 2025 | Barcelona | 1–1 | Athletic Bilbao | Full Time |
Aug 14, 2025 | Athletic Bilbao | 4–0 | Barcelona | Full Time |
Aug 22, 2025 | Atletico Madrid | 1–0 | Real Madrid | Full Time |
Aug 20, 2025 | Real Madrid | 1–1 | Atletico Madrid | Full Time |
2025 Supercopa de España Overview
-
Dates: January 8–12, 2025
-
Location: King Abdullah Sports City, Jeddah, Saudi Arabia
-
Format: Single-elimination “Final Four” tournament featuring the top two LaLiga finishers and the Copa del Rey finalists
-
Venue Capacity: Approximately 62,345 spectators
-
Host Country: Saudi Arabia (continuing a multi-year hosting agreement)
Sources: Cadena SER+1 El País+6Wikipedia+6CBSSports.com+6 Diario AS
Match Schedule & Results
Date (UTC) | Match | Result | Notes |
---|---|---|---|
Jan 8, 2025 | Athletic Club vs. Barcelona | 0–2 | Semifinal |
Jan 9, 2025 | Real Madrid vs. Mallorca | 3–0 | Semifinal |
Jan 12, 2025 | Real Madrid vs. Barcelona | 2–5 | Final |
All matches were played at King Abdullah Sports City in Jeddah, Saudi Arabia.
Final Highlights
-
Winner: FC Barcelona
-
Final Score: Barcelona 5–2 Real Madrid
-
Venue: King Abdullah Sports City, Jeddah
-
MVP: Raphinha (Barcelona)
-
Attendance: 60,000 spectators
-
Weather: Clear skies, 24°C, 41% humidity
-
Referee: Jesús Gil Manzano (Extremadura)
Barcelona secured their record-extending 15th Supercopa de España title with this victory. | Source
Format Change: No Extra Time
In a significant rule change, the Royal Spanish Football Federation (RFEF) eliminated extra time in Supercopa de España matches. If a match ended in a draw after 90 minutes, it proceeded directly to a penalty shootout. This decision aimed to reduce player fatigue and the risk of injuries due to the congested football calendar. | Source
Broadcast Information
The 2025 Supercopa de España was broadcast live on Movistar Plus+ in Spain. International viewers could stream the matches via ESPN Deportes and FuboTV.
[bzscore data-2=”league” league-is=”Super Cup” country-is=”Spain”]