EPL 2025/26 Standings Table and Players Stats
The 2025–26 Premier League season is officially underway, marking the 34th iteration of England’s top-flight competition and the 127th season of English football. Liverpool begin as the reigning champions, having clinched their 20th English top-flight title last campaign.
Meanwhile, Leeds United, Burnley, and Sunderland have earned promotion from the Championship—setting the stage for fresh rivalries and the return of the Tyne–Wear derby.
Expectations are soaring as the league embraces technological innovation: this will be the first full season implementing semi-automated offside technology, with experimentation around referee-worn cameras (“Ref-Cams”) also gaining traction.
Puma has debuted as the new official match ball supplier, ushering in a new era of branding for the competition.
EPL 2025/26 Standings Table and Teams
EPL 2025/26 Season Highlights
-
Liverpool: Defending champions, likely to remain title contenders.
-
Manchester City & Arsenal: Strong contenders, with simulation models placing them in the top three.
-
Manchester United: Predicted to rebound strongly after a disappointing 2024–25, looked to land a Europa League spot.
-
Promoted Teams: Leeds, Burnley, Sunderland face tough odds of survival, with simulations anticipating relegation.
Early Season Hints & Forecasts
-
An intriguing preview by Opta’s supercomputer predicts Liverpool, Manchester City, and Arsenal to make up the top three, with Liverpool narrowly taking the title in a tight race. (Source: The Sun)
-
A more detailed simulation from Sportscasting offers an alternative projection: Manchester City are tipped to top the table with 92 points, followed by Arsenal, then Liverpool in third. Chelsea are expected to snag the fourth spot, 13 points behind City. Notably, this forecast sees Manchester United surging to fifth, while newly promoted Leeds United, Burnley, and Sunderland are all predicted to be relegated immediately—continuing a worrying trend for promoted clubs. (Source: FourFourTwo)
Also Check:
- South Africa PSL 2025/26 Standings Table and Teams
- 2022/2023 South Africa Premier League Standings Table – PSL
- South Africa Premier League 2024/2025 PSL: Table, Scorers & Fixtures
- EPL 2024/2025: Table, Scorers & Fixtures
EPL 2025/26 Top Scores, Assists and Cards
Updates on Premier League Top Players stats:
2025/26 Premier League Fixtures: Monthly Key Matchups & Times (UTC)
August 2025
Date (UTC) | Fixture | Kick-off |
---|---|---|
Fri, 15 Aug | Liverpool vs. Bournemouth | 19:00 |
Sat, 16 Aug | Wolves vs. Manchester City | 16:30 |
Sat, 16 Aug | AFC Bournemouth vs. Wolves | 14:00* |
Sat, 16 Aug | Brentford vs. Aston Villa / Burnley vs. Sunderland | 14:00* |
Sun, 17 Aug | Chelsea vs. Crystal Palace / Man Utd vs. Arsenal | 13:00 / 15:30 |
Mon, 18 Aug | Leeds vs. Everton / Newcastle vs. Liverpool | 19:00 |
Fri, 22 Aug | West Ham vs. Chelsea | 19:00 |
Sat, 23 Aug | Man City vs. Tottenham / Arsenal vs. Leeds | 11:30 / 16:30 |
Sun, 24 Aug | Crystal Palace vs. Nottingham Forest etc. | 13:00–15:30 |
Mon, 25 Aug | Newcastle vs. Liverpool | 19:00 |
Sat, 30 Aug | Chelsea vs. Fulham / Man Utd vs. Burnley etc. | 11:30 / 14:00+ |
Sun, 31 Aug | Brighton vs. Man City / Liverpool vs. Arsenal etc. | 13:00–18:00 |
*Times reflect conversion from UK local times, including BST (UTC+1) or GMT as appropriate.
September 2025
Date (UTC) | Fixture | Kick-off |
---|---|---|
Sat, 13 Sep | Multiple matches including West Ham vs. Tottenham, Brentford vs. Chelsea | 16:30–18:00 |
Sun, 14 Sep | Burnley vs. Liverpool / Man City vs. Man Utd | 13:00 / 15:30 |
Sat, 20 Sep | Liverpool vs. Everton / Man Utd vs. Chelsea etc. | 11:30 / 14:00–20:00 |
Sun, 21 Sep | Sunderland vs. Aston Villa / Arsenal vs. Man City | 13:00 / 15:30 |
Sat–Sun, 27–28 Sep | Brentford vs. Man Utd / Spurs vs. Wolves / Newcastle vs. Arsenal / Everton vs. West Ham | 11:30–20:00 |
October 2025
Date (UTC) | Fixture | Kick-off |
---|---|---|
Sat, 4 Oct | Full slate including Chelsea vs. Liverpool, Arsenal vs. West Ham, Man Utd vs. Sunderland | 14:00 |
Sat, 18 Oct | Brighton vs. Newcastle, Liverpool vs. Man Utd, Man City vs. Everton etc. | 14:00 |
Sat, 25 Oct | Brentford vs. Liverpool, Man Utd vs. Brighton, Arsenal vs. Crystal Palace etc. | 14:00 |
November 2025
Date (UTC) | Fixture | Kick-off |
---|---|---|
Sat, 1 Nov | Liverpool vs. Aston Villa, Man City vs. Bournemouth etc. | 14:00 |
Sat, 8 Nov | Man City vs. Liverpool, Spurs vs. Man Utd etc. | 14:00 |
Sat, 22 Nov | Arsenal vs. Tottenham, Liverpool vs. Nottingham Forest etc. | 14:00 |
Sat, 29 Nov | Chelsea vs. Arsenal, Man City vs. Leeds United etc. | 14:00 |
December 2025
Date (UTC) | Fixture | Kick-off |
---|---|---|
Wed, 3 Dec | AFC Bournemouth vs. Everton, Liverpool vs. Sunderland etc. | 19:45 (midweek) |
Sat, 6 Dec | Arsenal vs. Wolves, Man City vs. Sunderland etc. | 14:00+ |
Sat, 13 Dec | Liverpool vs. Brighton, Manchester Utd vs. Bournemouth etc. | 14:00+ |
Sat, 20 Dec | Arsenal vs. Brighton, Man City vs. West Ham etc. | 14:00 |
Sat, 27 Dec | Boxing Day fixtures including Arsenal vs. Brighton, Liverpool vs. Wolves | 14:00 |
Tue, 30 Dec | Arsenal vs. Aston Villa, Liverpool vs. Leeds etc. | 19:00 (UTC)* |
*Midweek evening matches typically start at 20:00 UK (→ 19:00 UTC when on GMT)
January 2026
Date (UTC) | Fixture | Kick-off |
---|---|---|
Sat, 3 Jan | Multiple matches including Liverpool vs. Burnley, Man City vs. Chelsea | 14:00 |
Wed, 7 Jan | Man City vs. Brighton, Arsenal vs. Liverpool etc. | 19:45 (midweek) |
Sat, 17 Jan | Man Utd vs. Man City, Liverpool vs. Burnley etc. | 14:00 |
Sat, 24 Jan | Arsenal vs. Man Utd, Liverpool vs. Newcastle etc. | 14:00 |
Sat, 31 Jan | Man Utd vs. Fulham, Liverpool vs. Newcastle etc. | 14:00 |
February 2026
Date (UTC) | Fixture | Kick-off |
---|---|---|
Sat, 7 Feb | Liverpool vs. Man City, Man Utd vs. Spurs etc. | 14:00 |
Wed, 11 Feb | Chelsea vs. Leeds, Man City vs. Fulham etc. | 19:45 |
Sat, 21 Feb | Arsenal vs. Spurs, Man City vs. Newcastle etc. | 14:00 |
Sat, 28 Feb | Arsenal vs. Chelsea, Liverpool vs. West Ham etc. | 14:00 |
March 2026
Date (UTC) | Fixture | Kick-off |
---|---|---|
Wed, 4 Mar | NFL fixture slate including Man City vs. Nottingham Forest etc. | 19:45 |
Sat, 14 Mar | Liverpool vs. Spurs, Chelsea vs. Newcastle etc. | 14:00 |
Sat, 21 Mar | Brighton vs. Liverpool, Man City vs. Crystal Palace etc. | 14:00 |
April 2026
Date (UTC) | Fixture | Kick-off |
---|---|---|
Sat, 11 Apr | Chelsea vs. Man City, Man Utd vs. Leeds etc. | 14:00 |
Sat, 18 Apr | Arsenal vs. Man City, Everton vs. Liverpool etc. | 14:00 |
Sat, 25 Apr | Arsenal vs. Newcastle, Liverpool vs. Crystal Palace etc. | 14:00 |
May 2026
Date (UTC) | Fixture | Kick-off |
---|---|---|
Sat, 2 May | Man Utd vs. Liverpool, Man City vs. Brentford etc. | 14:00 |
Sat, 9 May | Liverpool vs. Chelsea, Man City vs. Brentford etc. | 14:00 |
Sun, 17 May | Arsenal vs. Burnley, Liverpool’s Aston Villa clash etc. | 14:00 |
Sun, 24 May | Final Day – All 10 matches start simultaneously including Liverpool vs. Brentford, Man City vs. Aston Villa etc. |